Standings   |   Player Statistics   |   Game Schedule

SPRING 1999 LEAGUE STANDINGS
TEAM GP W L T GF GA POINTS
Cobras 8 8 0 0 58 27 16
Team Elite 9 8 1 0 51 24 16
Gatsby's Panthers 9 5 4 0 51 30 10
Spectrum 9 5 4 0 39 24 10
Clamsters 8 3 4 1 34 35 7
Gators 8 3 4 1 31 33 7
Pucks 9 3 5 1 29 29 7
Sabres 9 3 5 1 28 35 7
Buffalo 8 3 5 0 28 38 6
Dynamite 9 0 9 0 7 80 0
Updated on 3/17/99
GP = Games Played     W/L/T = Win/Loss/Tie     GF = Goals for     GA = Goals Against    
SPRING 1999 REGULAR SEASON STATISTICS
Listed in order of points scored
# NAME POSITION G A POINTS
12 Jim Mucciaccio Right Wing 23 9 32
69 Angelo "Demoe" Demartino Right Wing 12 14 26
15 Yves Maynard Defense/Right Wing 13 12 25
9 Nick Freed Center 13 5 18
7 Jim Torchia Left Wing 7 7 14
44 Anders Visconti Left Wing 6 8 14
22 John Loburak Center 4 7 11
4 Abe Ziady Defense 3 3 6
18 Jon "Vroom" Vredevoogd Defense - 5 5
13 Steve Pratt Defense 1 2 3
3 Mike Kirschner Defense - 2 2
Updated on 3/29/99
SPRING 1999 REGULAR SEASON SCHEDULE
PLAYOFF SCHEDULE COMING SOON
OPPONENT DATE TIME RESULT SCORE
Clamster 1/10/99 9:00pm WIN 5-4
Spectrum 1/17/99 11:00pm WIN 8-6
Buffalo 1/24/99 4:00pm WIN 8-6
Clamster 2/7/99 9:00pm WIN 5-1
Team Elite 2/14/99 11:00pm WIN 9-4
Gatsby Panthers 2/28/99 8:00pm WIN 5-3
House - Dynamite 3/7/99 5:00pm WIN 8-0
House - Pucks 3/14/99 6:00pm WIN 6-3
Sabres 3/21/99 11:00pm WIN 9-2
Gators 3/27/99 7:00pm WIN 5-0
Spectrum 3/28/99 4:00pm WIN 8-4
Click on the score for the game recap!
Main Page       Game On!       Statistics       Meet the Team       Scrap Book

All images and content copyright ©1999
Cobras Roller Hockey
Content by Anders Visconti | Photographs by Amy Anderson | Cobras Logo by John Loburak
Webspace provided by WHAT THE?! | www.what-the.net